Copy of Sizing
<!-- START KiwiSizing code !--> <div id="KiwiSizingChart" data-sizing-id="493867" data-display-mode="0"> </div> <!-- END KiwiSizing code !--><!-- START KiwiSizing code !--> <div id="KiwiSizingChart" data-sizing-id="493867" data-display-mode="0"> </div> <!-- END KiwiSizing code !-->
Nu-Da jackets are designed to fit the following body measurements:
FEMALE SIZING - INCHES
Nu-Da jackets are designed to fit the following body measurements:
FEMALE SIZING - INCHES
SIZE | BUST | WAIST | HIP |
XS | 31" - 32" | 24" - 25" | 33" - 35" |
S | 33" - 35" | 26" - 28" | 36" - 37" |
M | 36" - 38" | 29" - 31" | 38" - 40" |
L | 39" - 41" | 32" - 34" | 41" - 43" |
XL | 42" - 44" | 35" - 38" | 44" - 47" |
XXL | 45" - 49" | 39" - 41" | 48" - 51" |
FEMALE SIZING - CENTIMETERS
SIZE | BUST | WAIST | HIP |
XS | 78.7cm - 81.3cm | 61cm - 63.5cm | 83.8cm - 88.9cm |
S | 83.8cm - 88.9cm | 66cm - 71.1cm | 91.4cm - 94cm |
M | 91.4cm - 96.5cm | 73.7cm - 78.7cm | 96.5cm - 102cm |
L | 99.1cm - 104cm | 81.3cm - 86.4cm | 104cm - 109cm |
XL | 107cm - 112cm | 88.9cm - 96.5cm | 112cm - 119cm |
XXL | 114cm - 124cm | 99.1cm - 104cm | 122cm - 130cm |
MALE SIZING - INCHES
SIZE | CHEST | WAIST | HIP |
S | 36" - 38" | 30" - 31" | 35" - 37" |
M | 39" - 41" | 32" - 33" | 38" - 40" |
L | 42" - 44" | 34" - 36" | 41" - 43" |
XL | 45" - 48" | 38" - 40" | 44" - 46" |
XXL | 49" - 52" | 42" - 45" | 47" - 49" |
XXXL | 54" - 56" | 46" - 48" | 50" - 52" |
MALE SIZING - CENTIMETERS
SIZE | CHEST | WAIST | HIP |
S | 91.4cm - 96.5cm | 76.2cm - 78.7cm | 88.9cm - 94cm |
M | 99.1cm - 104cm | 81.3cm - 83.8cm | 96.5cm - 102cm |
L | 107cm - 112cm | 86.4cm - 91.4cm | 104cm - 109cm |
XL | 114cm - 122cm | 96.5cm - 102cm | 112cm - 117cm |
XXL | 124cm - 132cm | 107cm - 114cm | 119cm - 124cm |
XXXL | 137cm - 142cm | 117cm - 122cm | 127cm - 132cm |